<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>The UX of Social Media</title>
	<link>http://www.sleepingdeer.com/yawp</link>
	<description>Investigations into the social media user experience</description>
	<lastBuildDate>Wed, 03 Feb 2010 18:25:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Acceptance Principles Avoid Repeating Bugs in Agile Development</title>
		<description><![CDATA[In my work to integrate UX design into Agile scrum, (related post) I discovered that about 30% of the usability bugs found were  seen in tests of previous features. The bugs were often small, but were distracting and had to be fixed.
This meant that mistakes were being designed into the product.
Acceptance criteria are the most concrete way to [...]]]></description>
		<link>http://www.sleepingdeer.com/yawp/?p=208</link>
			</item>
	<item>
		<title>User Experience and Profitability</title>
		<description><![CDATA[Unraveling usability factors as aspects of product quality and profitability. Not for the faint of head.]]></description>
		<link>http://www.sleepingdeer.com/yawp/?p=194</link>
			</item>
	<item>
		<title>Easy Does It &#8211; yet another pitch for software usability</title>
		<description><![CDATA[Millions worldwide are this moment attempting to use software or an electronic product that is difficult or confusing. Is that your product? The moment trust evaporates, one of your business opportunities goes away.]]></description>
		<link>http://www.sleepingdeer.com/yawp/?p=181</link>
			</item>
	<item>
		<title>Approaching a Unary Social Graph</title>
		<description><![CDATA[The real estate of the Internet is data. Someone will make themselves rich by creating a single social graph... with usability!]]></description>
		<link>http://www.sleepingdeer.com/yawp/?p=159</link>
			</item>
	<item>
		<title>Technical Writers as User Experience Designers &#8211; A Revolution</title>
		<description><![CDATA[I've come to see technical writers as quite akin to UX designers. Most are experienced with many types of software products, and have good insight as to what the user will understand.]]></description>
		<link>http://www.sleepingdeer.com/yawp/?p=141</link>
			</item>
	<item>
		<title>Integrating Agile and User Experience Design</title>
		<description><![CDATA[Observations on integrating the user experience design process into an Agile environment.]]></description>
		<link>http://www.sleepingdeer.com/yawp/?p=127</link>
			</item>
	<item>
		<title>Ship of Reality Fools TV</title>
		<description><![CDATA[Cheap television makes for cheap culture]]></description>
		<link>http://www.sleepingdeer.com/yawp/?p=96</link>
			</item>
	<item>
		<title>Real Money from Vaporware</title>
		<description><![CDATA[A short note on the runaway escalation of virtual goods (VG) sales in online chat, among other venues.]]></description>
		<link>http://www.sleepingdeer.com/yawp/?p=91</link>
			</item>
	<item>
		<title>How much would that be without the usability part?</title>
		<description><![CDATA[How usability is pushed off the table in software development.]]></description>
		<link>http://www.sleepingdeer.com/yawp/?p=85</link>
			</item>
	<item>
		<title>A Unary Social Graph and the Semantic Web</title>
		<description><![CDATA[We find ourselves repeatedly joining social networks that want basically the same info (merchant reqards cards, job applications, etc.). Each time, we are required to create yet another data mirror by hand. That is so last week.]]></description>
		<link>http://www.sleepingdeer.com/yawp/?p=77</link>
			</item>
</channel>
</rss>
